Minimum Order Quantity | 1 Carton |
Brand | AURA |
Rated Capacity | 30 kg |
Loading Type | Front Loading |
Usage/Application | ONE YEAR |
Motor Power | 5 KW/H |
Capacity | 20 KG TO 35 KG |
Color | GREY |
Cycle Timing | 1 HOUR 30 MINUTES |
Design | HORIZONTAL |
Features :-
It is fully controlled by computer, with frequency to adjust the speed with man-machine conversation to adjust washing program, with clear LED screen Display. With Failure and function self-checking system to make it easier to maintain.
Fully- suspended automatic industrial washing & Dewatering machine in which inner and outer cylinder interface adopt a face to face mode can effectively prevent accidental damage to cloth and leather.
It adopts ss 304 stainless steel panels and inner pot for longer service life, and also much easier to be cleaned.
Liquid cylinder is with a special anti- corrosion treatment, very durable . PLC Based Front Display, With indicators in Digital Format.
it is with automatic detergent separation container, neither washing power accumulate nor the washing additives cannot fully dissolves and then rot the cloth and leather.
Electrical control components all adopt high-quality component, motor adopts high- quality special motor, transducer
Minimum Order Quantity | 1 Piece |
Brand | AURA |
Rated Capacity | 30 kg |
Loading Type | Front Loading |
Usage/Application | 24 HOURS |
Motor Power | 2 KW |
Size/Dimension | 1600X1155X1200 |
Cycle Timing | 1 Hours 20 Minutes |
Design | Horizontal |
Model Name/Number | AG-WE-35 |
Washing Type | Forward Reverse |
Water Consumption | 4Ltr/1 kg |
Weight | 640 kg |
Voltage | 220/415 V |
Drum Capacity | 0-100 L |
Processing Time | 1 Hours 20 Minutes |
Phase | Three phase and single phase |
Rotation Speed Rpm | 37r/min |
Rotor Speed Rpm | 1100 rpm |
Working Capacity Kg Per Hour | 35 kg |
Display | yes |
Express Wash | yes |
Fabric | All type fabric |
Automation Grade | Automatic |
Warranty | One year |
I Deal In | New Only |
Features | Presenting a wonderful invention in Laundry,the best solution ever for huge saving in ultra led tech |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Rated Capacity | 30 kg |
Loading Type | Front Loading |
Motor Power | 2 Kw/hr |
Capacity | 20 to 35 Kg |
Brand | AURA |
Usage/Application | 24 Hours |
Size/Dimension | 1580x1150x1150 |
Voltage | 5-6 kw/hr |
Color | Grey |
Cycle Timing | 1 Hour 20 Minutes |
Size | 1580x1150x1150 |
Presenting the world class invention for Pharmaceuticals industrial specially designed for Finger Bag With inbuilt Sanitization, Bacterial Remove and Sterilization. Comes with Ultra LED Technology which saves up to 60% with dry to dry process. Sensor type for different Programming Model and Auto Correction system. Equipped with self Lubrication, Self Alignment, Turbo Heating, Auto Dozing and Environmental Friendly.
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Usage/Application | 24 HOURS |
Type Of Services | BEST |
Material | Stainless Steel |
Type Of Clothes | Cotton |
Model Name/Number | WASHER EXTRACTOR DYER |
Air Connection | N/A |
Air Consumption | N/A |
Crated Size | N/A |
Brand | AURA |
Minimum Order Quantity | 1 Piece |
Brand | AURA |
Rated Capacity | 30 kg |
Loading Type | Front Loading |
Usage/Application | 24 Hours |
Motor Power | 1.5 kw |
Size/Dimension | 1580X1150X1150 |
Cycle Timing | 1 Hours 20 Minutes |
Design | Horizontal |
Max Temperature | N/A |
Model Name/Number | AG-WE-30 |
Washing Type | forward reverse |
Water Consumption | 3/4 PR/KG |
Weight | 640 KG |
Gear Ratio | N/A |
Voltage | single and three phase |
Drum Capacity | 0-100 L |
Processing Time | 1 Hours 20 Minutes |
Air Pressure Bar | N/A |
Phase | THREE AND SINGLE |
Rotation Speed Rpm | 1000 |
Rotor Speed Rpm | N/A |
Working Capacity Kg Per Hour | 30 KG |
Durability | N/A |
Efficiency | N/A |
Convenience | N/A |
Display | YES |
Door Diameter | N/A |
Energy Consumption | N/A |
Express Wash | YES |
Fabric | All type fabric |
Automation Grade | Automatic |
Warranty | One year |
I Deal In | New Only |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Brand | AURA |
Rated Capacity | 30 kg |
Loading Type | Front Loading |
Usage/Application | 24 Hours |
Motor Power | 1.5kw/hr |
Size/Dimension | 1580x1150x1150 |
Cycle Timing | 1 One 20 minutes |
Design | Horizontal |
Warranty | One Year |
I Deal In | New Only |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Brand | AURA |
Power | 5-6 kW/Hr. |
Phase | Single and Three Phase |
Voltage | 420 |
Operating System | AUTOMATIC |
Quick Wash Time | 1 Hours 20 minutes ( Dry to Dry) |
Type | NEW |
Wash Capacity | 35 KG |
Material | High Grade stainless steel |
Overall Dimension | 1500X1100X1100mm |
Weight | 640 |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Type | Automatic |
Digit Display Size | Single Display |
Usage/Application | 24 Hours |
Brand | Aura |
Material Grade | High Grade Stainless Steel |
Power Source | Main board |
Process Time | 1 Hours 20 Minutes |
Shape | N/A |
Temperature | Low |
Voltage | 420 |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Model Name/Number | AG-WE-35 |
Usage/Application | 24 Hours |
Voltage | 415v |
Material | Stainless Steel |
Automation Grade | Automatic |
Size/Dimension | 1600X1155X1200 |
Design | Horizontal |
Driven Type | Automatic |
Material Grade | High Great SS |
Motor | 2KW/HR |
Phase | Single and tri-phase |
Power | 6 kw/hr |
Rotor Speed | 37-400r/min |
Speed | High speed |
Warranty | One Year |
Weight | 640kg |
Working Capacity | 24 Hours |
I Deal In | New Only |
Brand | AURA |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Usage/Application | Stainless Steel |
Brand | PMM |
Condition | New |