Minimum Order Quantity | 1 Piece |
Brand | AURA |
Rated Capacity | 30 kg |
Loading Type | Front Loading |
Usage/Application | 24 HOURS |
Motor Power | 2 KW |
Size/Dimension | 1600X1155X1200 |
Cycle Timing | 1 Hours 20 Minutes |
Design | Horizontal |
Model Name/Number | AG-WE-35 |
Washing Type | Forward Reverse |
Water Consumption | 4Ltr/1 kg |
Weight | 640 kg |
Voltage | 220/415 V |
Drum Capacity | 0-100 L |
Processing Time | 1 Hours 20 Minutes |
Phase | Three phase and single phase |
Rotation Speed Rpm | 37r/min |
Rotor Speed Rpm | 1100 rpm |
Working Capacity Kg Per Hour | 35 kg |
Display | yes |
Express Wash | yes |
Fabric | All type fabric |
Automation Grade | Automatic |
Warranty | One year |
I Deal In | New Only |
Features | Presenting a wonderful invention in Laundry,the best solution ever for huge saving in ultra led tech |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Rated Capacity | 30 kg |
Capacity | 20 kg to 120 kg |
Usage/Application | 24 Hours |
Cycle Timing | One year |
Design | Horizontal |
Color | Grey |
Max Temperature | 5 TO 6 KW/H |
Washing Type | forward reverse |
Water Consumption | 3/4 |
Gear Ratio | N/A |
Voltage | Single and Tree Phase |
Material | SS |
Brand | Aura |
Condition | New |
Power Consumption | 12.5 kW |
Loading Type | Front Loading |
Motor Power | 1.5 |
Weight | 80-120 kg |
Country of Origin | Made in India |
Automatic grade | Automatic |
We are offering Fully Automatic Washer Extractors.
Features:
Full – suspended Automatic industrial washing & Dewatering machines in which inner and outer cylinder interface adopt a face to face mode can effectively prevent accidental damage to cloth and leather;
It adopts SUS304 stainless steel panels and inner pot for longer service life, and also much easier to be cleaned;
Liquid cylinder is with a special anti-corrosion treatment, very durable;
The whole washing tank system is installed suspended in the spring and damping devices, shock absorption is up to 95% and without foundation required when using;
It is with automatic detergent separation container, neither washing powder accumulates nor the washing additives cannot fully dissolve and then rot the cloth and leather;
It is fully controlled by the computer, with frequency to adjust the speed, with man-machine conversation to adjust washing program, with clear LCD screen display. With failure and functional self-checking system to make it easier to maintain;
Electrical control components all adopt high-quality components, motor adopts high-quality special motor,
Brand | Aura |
Rated Capacity | 30 kg |
Loading Type | Front Loading |
Usage/Application | Industrial |
Motor Power | 5 kW |
Capacity | 35 Kg |
Design | Horizontal |
Country of Origin | Made in India |
Features :-
It is fully controlled by computer, with frequency to adjust the speed with man-machine conversation to adjust washing program, with clear LED screen Display. With Failure and function self-checking system to make it easier to maintain.
Fully- suspended automatic industrial washing & Dewatering machine in which inner and outer cylinder interface adopt a face to face mode can effectively prevent accidental damage to cloth and leather.
It adopts ss 304 stainless steel panels and inner pot for longer service life, and also much easier to be cleaned.
Liquid cylinder is with a special anti- corrosion treatment, very durable . PLC Based Front Display, With indicators in Digital Format.
it is with automatic detergent separation container, neither washing power accumulate nor the washing additives cannot fully dissolves and then rot the cloth and leather.
Electrical control components all adopt high-quality component, motor adopts high- quality special motor, transducer
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Type | Automatic |
Digit Display Size | Single Display |
Usage/Application | Industrial |
Brand | Aura |
Material Grade | Stainless Steel |
Voltage | 420 V |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Capacity | 35 kg |
Loading Type | Front Loading |
Function Type | Fully Automatic |
Model | AG-WE-35 |
Rated Capacity | 100 kg, 30 kg, 50 kg |
Drum Capacity | 100-200 L, 500-700 L, 0-100 L, 700-1000 L, 200-500 L |
Size/Dimension | 1600X1155X1200 |
Cycle Timing | 1 Hour |
Material | Stainless Steel |
Design | Horizontal |
Model Name/Number | AG-WE-35 |
Usage/Application | Industrial |
Weight | 640 KG |
Voltage | 415V, 3 Phase or 1phase |
Brand | Aura |
Condition | New |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Brand | AURA |
Rated Capacity | 30 kg |
Loading Type | Front Loading |
Usage/Application | 24 Hours |
Motor Power | 1.5 kw |
Size/Dimension | 1580X1150X1150 |
Cycle Timing | 1 Hours 20 Minutes |
Design | Horizontal |
Max Temperature | N/A |
Model Name/Number | AG-WE-30 |
Washing Type | forward reverse |
Water Consumption | 3/4 PR/KG |
Weight | 640 KG |
Gear Ratio | N/A |
Voltage | single and three phase |
Drum Capacity | 0-100 L |
Processing Time | 1 Hours 20 Minutes |
Air Pressure Bar | N/A |
Phase | THREE AND SINGLE |
Rotation Speed Rpm | 1000 |
Rotor Speed Rpm | N/A |
Working Capacity Kg Per Hour | 30 KG |
Durability | N/A |
Efficiency | N/A |
Convenience | N/A |
Display | YES |
Door Diameter | N/A |
Energy Consumption | N/A |
Express Wash | YES |
Fabric | All type fabric |
Automation Grade | Automatic |
Warranty | One year |
I Deal In | New Only |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Brand | AURA |
Rated Capacity | 30 kg |
Loading Type | Front Loading |
Usage/Application | 24 Hours |
Motor Power | 1.5kw/hr |
Size/Dimension | 1580x1150x1150 |
Cycle Timing | 1 One 20 minutes |
Design | Horizontal |
Warranty | One Year |
I Deal In | New Only |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Rated Capacity | 30 kg |
Usage/Application | Industrial |
Material | Stainless Steel |
Type Of Clothes | Cotton |
Brand | Aura |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Brand | Aura |
Rated Capacity | 30 kg |
Loading Type | Front Loading |
Usage/Application | Industrial |
Motor Power | 2.5 |
Size/Dimension | 1580 X 1150 X 1150 |
Cycle Timing | 1 Hours 30 minutes |
Design | Horizontal |
Weight | 640 kg |
Voltage | 415 V |
Drum Capacity | 0-100 L |
Processing Time | 1 hours 30 minutes |
Automation Grade | Automatic |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Capacity | 10 kg to 16 kg |
Brand | Aura |
Usage/Application | Industrial |
Loading Type | Front Loding |
Color | Black |
Controlled | LED |
Dryer | Available |
Automation Grade | Fully Automatic |
Material | Stainless Steel |
Type | Double Decker Washer Extractor and Dryer |
Model | Capacity (kg) | Washing drum size (kg) | Washing Speed (r/min) | Dehydating Speed (r/min) | Washer Motor Power (kw) | Steam Consumption (kg) | Heating Power (kw) | Dryer Drum Size (mm) | Dryer Motor Power (kw) | Steam Consumption (kg/batch) | Dryer Heating Power (kw) | Gas Consumption (kg/batch) | Weight (kg) | External Size LxWxH (mm) |
Available from 8-16 Kgs | 10 | 580x100 | 45 | 500 | 0.75 | (S) 12 | (E) 7.5 | 680x450 | 0.47 | (S) 12 | (E) 8 | (G) 0.85 | 280x130 | 800x940x2150 |
12 | 580x380 | 45 | 500 | 1.1 | (S) 15 | (E) 9 | 680x570 | 0.47 | (S) 15 | (E) 10 | (G) 1.05 | 300x160 | 800x100x2150 | |
16 | 580x460 | 45 | 500 | 1.5 | (S) 18 | (E) 12 | 680x680 | 0.47 | (S) 18 | (E) 12 | (G) 125 | 350x200 | 800x110x2150 |
Minimum Order Quantity | 1 Piece |
Size/Dimension | 1580x1150x1150 |
Color | Grey |
Motor Power | 2 Kw/hr |
Cycle Timing | 1 Hour 20 Minutes |
Rated Capacity | 30 Kg |
Usage/Application | 24 Hours |
Capacity | 20 to 35 Kg |
Brand | AURA |
Voltage | 5-6 kw/hr |
Loading Type | Front Loading |
Size | 1580x1150x1150 |
Presenting the world class invention for Pharmaceuticals industrial specially designed for Finger Bag With inbuilt Sanitization, Bacterial Remove and Sterilization. Comes with Ultra LED Technology which saves up to 60% with dry to dry process. Sensor type for different Programming Model and Auto Correction system. Equipped with self Lubrication, Self Alignment, Turbo Heating, Auto Dozing and Environmental Friendly.
Minimum Order Quantity | 01 Piece |
Frequency Range | 40-50 Hz |
Country of Origin | Made in India |
Capacity | 20 Kg |
Material | Stainless Steel |
Phase | Three Phase |
Automation Grade | Automatic |
Loading Type | Front Loading |
Power Consumption | 8 KW |
Controller Type | Microprocessor Controller |
External Dimension | 1010X1010X1630 mm (LXWXH) |
Machine weight | 450 kg |
Motor Power | 0.5 (kw) |
Automatic Tumble dryers consist of a rotating drum called a "tumbler" through which heated air is circulated to evaporate the moisture, while the tumbler is rotated to maintain air space between the articles. The resulting hot, humid air is usually vented outside to make room for more air to continue the drying process.
Automatic Tumble dryers used in homes are similar to those used in commercial settings but require less power due to their smaller size. They are used in conjunction with washing machines to rapidly remove water from wet clothes after they have been washed in a washing machine; this reduces energy costs associated with drying laundry indoors by as much as 60%. Automatic Tumble dryers are great for what they do. They make your clothes really dry and clean, and they don't cost a lot of money.
Features:
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Capacity | 20 Kg |
Brand | Aura |
Usage/Application | Industrial |
Type | Fully Automatic |
Loading Type | Front Loading |
Motor Size | 10 HP |
Color | Blue |
Controlled | LED |
Dryer | Fully Automatic |
Power source | Electrical |
We Introduce our All in One Multipurpose Machine for , Pharma Hygienic-Antistatic, Shoe Laundry Machines, Food Industry Laundry Machines, Hospital Laundry Machines, Hotel Laundry Machines, Automobile Industry, Hotel Laundry Machines and many more. Our soul mission is to deliver automation using the most advanced technology, while conserving energy and resources for a brighter tomorrow; all while meeting Indian demands at reasonable pricing.
Running in India from Last 10 years , most successful Machine in the field of Pharma Hygienic-Antistatic, Shoe Laundry Machines, Food Industry Laundry Machines, Hospital Laundry Machines, Hotel Laundry Machines, Automobile Industry, Hotel Laundry Machines and many more
Capacity Starts from 20 to 35 Kg
We Introduce our All in One Multipurpose Machine for , Pharma Hygienic-Antistatic, Shoe Laundry Machines, Food Industry Laundry Machines, Hospital Laundry Machines, Hotel Laundry Machines, Automobile Industry, Hotel Laundry Machines and many more. Our soul mission is to deliver automation using the most advanced technology, while conserving energy and resources for a brighter tomorrow; all while meeting Indian demands at reasonable pricing.
Running in India from Last 10 years , most successful Machine in the field of Pharma Hygienic-Antistatic, Shoe Laundry Machines, Food Industry Laundry Machines, Hospital Laundry Machines, Hotel Laundry Machines, Automobile Industry, Hotel Laundry Machines and many more
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Capacity | 20 to 35 Kg |
Brand | Aura |
Country of Origin | Made in India |
Application | In hospitals,Pharmaceuticals, food industries |
Grade | Automatic |
Power | 5 KW/H |
Type | HORIZONTAL |
Washing Capacity | 35 kg |
Minimum Order Quantity | 1 Piece |
Brand | AURA |
Capacity | 15 kgs |
Drive Motor | 2 hp |
Material | Stainless Steel |
Automation Grade | Automatic |
Color | Bule |
Power | Motor Power -1.1 |
Steel Grade | Stainless Steel |
Motor Power | 2 hp |
Model Number | AG-5020 |
Motor | 1.1 Power |
Volume L | 62 |
Body Type | V |
Washer Extractors | 900 |
Condition | New |
Installation Services | Yes |
Features | Stainless Steel basket double walled glass wood insulated outer body. |
Basket Max Depth | 550x300 mm |
Basket Speed | 1000 rpm |
Model | Ag-5015 |
Overall Dimension | Approx 775 x 1075 x 1000 mm (wxdxh) |
Model | Capacity Dry Weight Per Charge | Basket Max Depth in mm | Basket Speed | Drive Motor | Thickness of SS AISI 304 Qlty | Drain | Overall Dimesion WxDxH approx in mm | |
Inner Basket | Outer Drums | |||||||
Ag-5015 | 15 kgs | 550x300 | 1000 rpm | 2 hp | 1.6 | 1.6 | 50 2* BSP | 775x1075x1000 |
Ag-5030 | 30 kgs | 700x300 | 1000 rpm | 5 hp | 1.6 | 1.6 | 651 2.5* BSP | 925x1175x1100 |
Ag-5060 | 60 kgs | 1000x300 | 750 rpm | 10 hp | 1.6 | 1.6 | 70 3* BSP | 1225x1530x1150 |
Brand | Aura |
Power | 5-6 kW/Hr. |
Phase | Single and Three Phase |
Voltage | 415 V |
Wash Capacity | 35 KG |
Material | Stainless Steel |
Overall Dimension | 1500X1100X1100mm |
Weight | 640 Kg |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Model Name/Number | AG-WE-35 |
Usage/Application | 24 Hours |
Voltage | 415v |
Material | Stainless Steel |
Automation Grade | Automatic |
Size/Dimension | 1600X1155X1200 |
Design | Horizontal |
Driven Type | Automatic |
Material Grade | High Great SS |
Motor | 2KW/HR |
Phase | Single and tri-phase |
Power | 6 kw/hr |
Rotor Speed | 37-400r/min |
Speed | High speed |
Warranty | One Year |
Weight | 640kg |
Working Capacity | 24 Hours |
I Deal In | New Only |
Brand | AURA |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Usage/Application | Stainless Steel |
Brand | PMM |
Condition | New |